Summit, Greenland [SUM]
![]() |
Cooperating Agencies Atmospheric Transport |
Description
The Greenland Environmental Observatory (GEOSummit) on the summit of the Greenland Ice Sheet (72°N, 38°W, 3200 m.a.s.l.) was established by the U.S. National Science Foundation (NSF) and the Danish Commission for Scientific Research in Greenland to provide year-round, long-term measurements for monitoring and investigations of the Arctic environment. The multidisciplinary facility is home to several year-round investigations as well as numerous seasonal campaigns which take advantage of the unique location of the observatory. GEOSummit provides investigators ease of access to the highest site north of the Arctic circle. Since 1989, when the GISP II ice-coring activities began, the site has hosted numerous atmospheric and glaciological investigations. Following two trial winter over periods (1997-1998, and 2000-2002), the NSF Long Term Observatory (LTO) program committed funding to maintain year-round measurements of key baseline variables of climate change at the site for a period of five years from 2003-2008. In addition, several programs funded through European agencies have a year-round presence at the site.
The Summit website is at http://www.geosummit.org/
GMD Projects at Summit
Carbon Cycle Surface Flasks
| Parameter | Formula | First Sample Date | Most Recent Sample Date |
|---|---|---|---|
| Carbon Dioxide | CO2 | 1997-06-23 | 2009-07-16 |
| Methane | CH4 | 1997-06-23 | 2009-07-16 |
| Carbon Monoxide | CO | 1997-06-23 | 2009-07-16 |
| Molecular Hydrogen | H2 | 1997-06-23 | 2009-07-16 |
| Nitrous Oxide | N2O | 1997-06-23 | 2009-07-16 |
| Sulfur Hexafluoride | SF6 | 1997-06-23 | 2009-07-16 |
| Carbon-13/Carbon-12 in Carbon Dioxide | d13C (CO2) | 1997-06-23 | 2009-07-16 |
| Oxygen-18/Oxygen-16 in Carbon Dioxide | d18O (CO2) | 1997-06-23 | 2009-07-16 |
| Methyl Chloride | CH3Cl | 2004-10-18 | 2009-07-16 |
| Benzene | C6H6 | 2006-07-17 | 2009-07-16 |
| toluene | C7H8 | 2006-07-17 | 2009-07-16 |
| ethane | C2H6 | 2004-10-18 | 2009-07-16 |
| ethene | C2H4 | 2004-11-15 | 2009-07-16 |
| propane | C3H8 | 2004-10-18 | 2009-07-16 |
| propene | C3H6 | 2004-10-18 | 2009-07-16 |
| i-butane | i-C4H10 | 2004-10-18 | 2009-07-16 |
| n-butane | n-C4H10 | 2004-10-18 | 2009-07-16 |
| i-pentane | i-C5H12 | 2004-10-18 | 2009-07-16 |
| n-pentane | n-C5H12 | 2004-10-18 | 2009-07-16 |
| n-hexane | n-C6H14 | 2004-10-18 | 2009-07-16 |
| wind speed | 1997-06-23 | 2009-07-16 | |
| wind direction | 1997-06-23 | 2009-07-16 | |
| ambient temperature | 2004-05-10 | 2004-08-09 | |
| isoprene | C5H8 | 2006-07-17 | 2009-07-16 |
HATS Flask Sampling
HATS In Situ Observatory
| Parameter | Formula | First Sample Date | Most Recent Sample Date |
|---|---|---|---|
| Nitrous Oxide | N2O | 2007-07-16 | 2009-04-19 |
| Sulfur Hexafluoride | SF6 | 2007-07-16 | 2009-07-15 |
| CFC-12 | CCl2F2 | 2007-07-16 | 2009-04-03 |
| Halon-1211 | CBrClF2 | 2007-07-16 | 2009-04-05 |
| CFC-11 (ion 101) | CCl3F (ion 101) | 2007-07-16 | 2009-04-05 |
| CFC-113 | CCl2FCClF2 | 2007-07-16 | 2009-04-05 |
| carbon tetrachloride | CCl4 | 2007-07-16 | 2009-04-05 |
| Methyl Chloroform | CH3CCl3 | 2007-07-16 | 2009-04-05 |
Aerosol Surface, Continuous Measurements
Surface Ozone
| Parameter | Formula | First Sample Date | Most Recent Sample Date |
|---|---|---|---|
| Ozone | O3 | 2000-06-01 | 2007-12-31 |
Water Vapor Profiles
Ozonesonde
Meteorology
| Parameter | Formula | First Sample Date | Most Recent Sample Date |
|---|---|---|---|
| wind speed 2 meters | 2007-08-02 | 2009-08-18 | |
| Wind Direction 2 Meters | 2007-08-02 | 2009-08-18 | |
| Wind Speed 10 Meters | 2007-08-02 | 2009-08-18 | |
| Wind Direction 10 Meters | 2007-08-02 | 2009-08-18 | |
| Wind Speed Top | 2007-08-02 | 2009-08-18 | |
| Wind Direction Top | 2007-08-02 | 2009-08-18 | |
| Barometric Pressure | 2007-08-02 | 2009-08-18 | |
| Relative Humidity 2 Meters | 2007-08-02 | 2009-08-18 | |
| Temperature 2 Meters | 2007-08-02 | 2009-08-18 | |
| Temperature 10 Meters | 2007-08-02 | 2009-08-18 | |
| temperature Top | 2007-08-02 | 2009-08-18 | |
| Precipitation | 2007-08-02 | 2009-08-18 |
