CCGG Measurement Sites
Carbon Cycle Surface Flasks
71 ACTIVE sitesTue May 21 17:42:27 MDT 2013
Printer Format
Text Version| CODE | NAME | COUNTRY | LAT | LON | ALT3 (masl1) | COOPERATING AGENCY |
|---|---|---|---|---|---|---|
| MEX | High Altitude Global Climate Observation Center | Mexico | 18.9841 | -97.3110 | 4469 | Sistema Internacional de Monitoreo Ambiental |
| WLG | Mt. Waliguan | Peoples Republic of China | 36.2879 | 100.8964 | 3815 | Chinese Academy of Meteorological Sciences (CAMS) and Qinghai Meteorological Bureau (QMB), China Meteorological Administration (CMA) |
| NWR | Niwot Ridge, Colorado | United States | 40.0531 | -105.5864 | 3526 | University of Colorado/INSTAAR |
| MLO | Mauna Loa, Hawaii | United States | 19.5362 | -155.5763 | 3437 | NOAA Earth System Research Laboratory, Global Monitoring Division |
| SUM | Summit | Greenland | 72.5962 | -38.4220 | 3214.54 | National Science Foundation Office of Polar Programs |
| LLN | Lulin | Taiwan | 23.4700 | 120.8700 | 2867 | Lulin Atmospheric Background Station |
| SPO | South Pole, Antarctica | United States | -89.9800 | -24.8000 | 2821.3 | National Science Foundation |
| MBO | Mt. Bachelor Observatory | United States | 43.9775 | -121.6861 | 2742.3 | University of Washington |
| IZO | Tenerife, Canary Islands | Spain | 28.3090 | -16.4990 | 2377.9 | Izana Observatory/Meteorological State Agency of Spain |
| BAO | Boulder Atmospheric Observatory, Colorado | United States | 40.0500 | -105.0040 | 1884 | NOAA Earth System Research Laboratory, Global Monitoring Division |
| ASK | Assekrem | Algeria | 23.1800 | 5.4200 | 1847 | Office National de la Meteorologie |
| MWO | Mt. Wilson Observatory | United States | 34.2246 | -118.0586 | 1774 | UCLA Astrophysics/Solar Observatory |
| UTA | Wendover, Utah | United States | 39.9018 | -113.7181 | 1332 | U.S. National Weather Service |
| OXK | Ochsenkopf | Germany | 50.0301 | 11.8084 | 1172 | Max Planck Institute for Biogeochemistry |
| UUM | Ulaan Uul | Mongolia | 44.4516 | 111.0956 | 1012 | Mongolian Hydrometeorological Research Institute |
| HPB | Hohenpeissenberg | Germany | 47.8011 | 11.0245 | 941 | Deutscher Wetterdienst |
| LEF | Park Falls, Wisconsin | United States | 45.9451 | -90.2732 | 868 | Wisconsin Educational Communications Board & US Forest Service; USDA Forest Service |
| CIB | Centro de Investigacion de la Baja Atmosfera (CIBA) | Spain | 41.8100 | -4.9300 | 850 | Centro de Investigacion de la Baja Atmosfera, Univ. of Valladolid |
| WKT | Moody, Texas | United States | 31.3149 | -97.3269 | 708 | Pinnacle Towers Inc. |
| CRV | Carbon in Arctic Reservoirs Vulnerability Experiment (CARVE) | United States | 64.9863 | -147.5980 | 643.13 | NOAA/NESDIS/OSPO/FCDAS |
| WBI | West Branch, Iowa | United States | 41.7248 | -91.3529 | 620.6 | University of Iowa |
| LLB | Lac La Biche, Alberta | Canada | 54.9500 | -112.4500 | 588 | Environment Canada |
| PAL | Pallas-Sammaltunturi, GAW Station | Finland | 67.9700 | 24.1200 | 565 | Finnish Meteorological Institute |
| STR | Sutro Tower, San Francisco, California | United States | 37.7553 | -122.4517 | 486 | Lawrence Berkeley National Laboratory |
| WIS | WIS Station, Negev Desert | Israel | 30.8595 | 34.7809 | 482 | Weizmann Institute of Science |
| ZEP | Ny-Alesund, Svalbard | Norway and Sweden | 78.9067 | 11.8889 | 479 | Zeppelin Station/University of Stockholm Meteorological Institute |
| NMB | Gobabeb | Namibia | -23.5800 | 15.0300 | 461 | Gobabeb Training and Research Center |
| SCT | Beech Island, South Carolina | United States | 33.4057 | -81.8334 | 420 | Savannah River National Laboratory, DOE |
| INX | INFLUX (Indiana Flux Experiment) | United States | 39.5810 | -86.4210 | 397 | Purdue University |
| SGP | Southern Great Plains, Oklahoma | United States | 36.6070 | -97.4890 | 374 | Lawrence Berkeley National Laboratory |
| HUN | Hegyhatsal | Hungary | 46.9500 | 16.6500 | 344 | Hungarian Meteorological Service |
| SDZ | Shangdianzi | Peoples Republic of China | 40.6500 | 117.1170 | 298 | Chinese Academy of Meteorological Sciences (CAMS) and Beijing Meteorological Bureau (BMB), China Meteorological Administration (CMA) |
| CPT | Cape Point | South Africa | -34.3523 | 18.4891 | 260 | South African Weather Service |
| LEW | Lewisburg, Pennsylvania | United States | 40.9446 | -76.8789 | 256 | Earth Networks, Inc. |
| ALT | Alert, Nunavut | Canada | 82.4508 | -62.5056 | 205 | Environment Canada |
| CRZ | Crozet Island | France | -46.4337 | 51.8478 | 202 | Centre des Faibles Radioactivities/TAAF |
| CGO | Cape Grim, Tasmania | Australia | -40.6830 | 144.6900 | 164 | CSIRO, Atmospheric Research |
| AMT | Argyle, Maine | United States | 45.0345 | -68.6821 | 160 | University of Maine |
| ICE | Storhofdi, Vestmannaeyjar | Iceland | 63.3998 | -20.2884 | 127 | Icelandic Meteorological Office |
| THD | Trinidad Head, California | United States | 41.0541 | -124.1510 | 112 | NOAA Earth System Research Laboratory, Global Monitoring Division |
| WGC | Walnut Grove, California | United States | 38.2650 | -121.4911 | 91 | Lawrence Berkeley National Laboratory |
| BHD | Baring Head Station | New Zealand | -41.4083 | 174.8710 | 90 | National Institute of Water and Atmospheric Research |
| ASC | Ascension Island | United Kingdom | -7.9667 | -14.4000 | 90 | Met Office (United Kingdom) |
| EIC | Easter Island | Chile | -27.1597 | -109.4284 | 69 | Direccion Meteorologica de Chile |
| SMO | Tutuila | American Samoa | -14.2474 | -170.5644 | 60.3 | NOAA Earth System Research Laboratory, Global Monitoring Division |
| BMW | Tudor Hill, Bermuda | United Kingdom | 32.2647 | -64.8788 | 60 | Bermuda Institute of Ocean Sciences |
| CBA | Cold Bay, Alaska | United States | 55.2100 | -162.7200 | 57.04 | U.S. National Weather Service |
| LMP | Lampedusa | Italy | 35.5200 | 12.6200 | 50 | Ente per le Nuove tecnologie, l’Energia e l’Ambiente |
| TIK | Hydrometeorological Observatory of Tiksi | Russia | 71.5965 | 128.8887 | 43 | |
| HBA | Halley Station, Antarctica | United Kingdom | -75.6050 | -26.2100 | 35 | British Antarctic Survey |
| TDF | Tierra Del Fuego, Ushuaia | Argentina | -54.8484 | -68.3106 | 32 | Servicio Meteorologico Nacional |
| SHM | Shemya Island, Alaska | United States | 52.7112 | 174.1260 | 28 | Chugach McKinley |
| BRW | Barrow, Alaska | United States | 71.3230 | -156.6114 | 27.5 | NOAA Earth System Research Laboratory, Global Monitoring Division |
| MHD | Mace Head, County Galway | Ireland | 53.3260 | -9.8990 | 26 | National University of Ireland, Galway |
| AZR | Terceira Island, Azores | Portugal | 38.7660 | -27.3750 | 24 | Instituto Nacional de Meteorologia e Geofisica |
| TAP | Tae-ahn Peninsula | Republic of Korea | 36.7376 | 126.1328 | 21 | Korea-China Centre for Atmospheric Research |
| RPB | Ragged Point | Barbados | 13.1650 | -59.4320 | 20 | Private Party |
| NAT | Maxaranguape | Brazil | -5.5147 | -35.2603 | 20 | Instituto de Pesquisas Energéticas e Nucleares, Il Centro de Química e Meio Ambiente, Divisao de Quimica Ambiental |
| MID | Sand Island, Midway | United States | 28.2100 | -177.3800 | 15.3 | U.S. Fish and Wildlife Service |
| PSA | Palmer Station, Antarctica | United States | -64.9200 | -64.0000 | 15 | National Science Foundation |
| DRP | Drake Passage | N/A | -59.0000 | -64.6900 | 10 | National Science Foundation |
| KUM | Cape Kumukahi, Hawaii | United States | 19.5200 | -154.8200 | 8 | NOAA Earth System Research Laboratory, Global Monitoring Division |
| DSI | Dongsha Island | Taiwan | 20.6992 | 116.7297 | 8 | National Central University, Taiwan |
| HSU | Humboldt State University | United States | 41.0588 | -124.7500 | 7.6 | Humbolt State University |
| SEY | Mahe Island | Seychelles | -4.6824 | 55.5325 | 6 | Seychelles Bureau of Standards |
| KEY | Key Biscayne, Florida | United States | 25.6654 | -80.1580 | 6 | NOAA Atlantic Oceanographic and Meteorological Laboratory |
| CHR | Christmas Island | Republic of Kiribati | 1.7000 | -157.1518 | 5 | Dive Kiribati |
| GMI | Mariana Islands | Guam | 13.3860 | 144.6560 | 5 | University of Guam/Marine Laboratory |
| SYO | Syowa Station, Antarctica | Japan | -69.0000 | 39.5750 | 3 | National Institute of Polar Research |
| SNP | Shenandoah National Park | United States | 38.6170 | -78.3500 | Variable | |
| CHS | Cherskii | Russia | 68.5135 | 161.5313 | Variable |
2 Meters Above Ground Level
3 Altitude = Elevation + Intake Height
NUM
CODE
NAME
COUNTRY
LAT
LON
ELEV (masl1)
INTAKE HT (magl2)
ALT3 (masl1)
LST2UTC
COOPERATING AGENCY
CODE
NAME
COUNTRY
LAT
LON
ELEV (masl1)
INTAKE HT (magl2)
ALT3 (masl1)
LST2UTC
COOPERATING AGENCY

Barrow, Alaska
Trinidad Head, California
Mauna Loa, Hawaii
American Samoa
South Pole
Summit, Greenland
Seminars
Global Monitoring Division Review